Media BuyingHello Genius Auto
Data as of Aug 19, 8:30 PMRevenue
Funnel
Efficiency
Campaigns
No campaign activity in this period.
Click feedsHello Genius Auto only
| Feed / Campaign / Ad | Avg bid | Bids | Clicks | Revenue | RPU |
|---|---|---|---|---|---|
$7.82 — | 140 — | 20 — | $206.40 — | $10.32 — | |
$8.86 — | 71 — | 10 — | $59.03 — | $5.90 — | |
$1.85 — | 86 — | 0 — | $0.00 — | — — | |
$1.54 — | 112 — | 0 — | $0.00 — | — — |
Each figure shows its change against the same figure last period, so a feed paying less per click reads differently from one being sent fewer clicks — revenue alone moves the same either way. Avg bid averages every bid into the feed, winning or not: market context, not earnings. RPU is what a click actually paid. Expanding shows only what traces back to an ad, so those rows sum to less than the feed itself — and less again for bids than revenue, since only about half of bids carry a resolvable identity. A blank change means no activity at all last period, which is not the same as a fall from zero.
Lead buyersHello Genius Auto only
| Buyer / Campaign / Ad | Avg bid | Bids | Sent | Sold | Accept | Revenue | RPU |
|---|---|---|---|---|---|---|---|
$3.00 — | 27 — | 7 — | 1 — | 14.3% — | $10.83 — | $10.83 — | |
$1.00 — | 27 — | 14 — | 2 — | 14.3% — | $2.00 — | $1.00 — | |
$0.58 — | 27 — | 9 — | 1 — | 11.1% — | $1.27 — | $1.27 — | |
$2.54 — | 27 — | 18 — | 0 — | 0.0% — | $0.00 — | — — | |
$1.06 — | 27 — | 12 — | 0 — | 0.0% — | $0.00 — | — — | |
$1.09 — | 22 — | 3 — | 0 — | 0.0% — | $0.00 — | — — | |
$1.69 — | 27 — | 1 — | 0 — | 0.0% — | $0.00 — | — — | |
$0.08 — | 27 — | 1 — | 0 — | 0.0% — | $0.00 — | — — | |
$0.00 — | 27 — | 1 — | 0 — | 0.0% — | $0.00 — | — — | |
— — | 27 — | — — | 0 — | — — | $0.00 — | — — | |
$1.31 — | 27 — | — — | 0 — | — — | $0.00 — | — — | |
— — | 27 — | — — | 0 — | — — | $0.00 — | — — | |
— — | 23 — | — — | 0 — | — — | $0.00 — | — — |
Each figure shows its change against the same figure last period, so a buyer paying less per lead reads differently from one accepting fewer. Accept is sold ÷ sent, this buyer’s own acceptance rate — not the dashboard’s sold rate, which spans every buyer. RPU is revenue per lead sold, so price and acceptance stay separable. A row with bids but no sends is a buyer in the auction receiving nothing. Expanded rows cover only what traces back to an ad — about half of pings and sends carry a resolvable identity — so the rates there read higher than the buyer’s own row: traffic that resolves is traffic that tracks, and it converts better.
DemographicsHello Genius Auto only
| State / Campaign / Ad | Avg bid | Bids | Leads | Sold | Sold rate | Avg sold | Revenue |
|---|---|---|---|---|---|---|---|
| $1.08 | 76 | 8 | 1 | 12.5% | $1.27 | $1.27 | |
| $0.89 | 63 | 6 | 1 | 16.7% | $1.00 | $1.00 | |
| $0.67 | 52 | 4 | 0 | 0.0% | — | $0.00 | |
| $2.73 | 13 | 1 | 1 | 100.0% | $10.83 | $10.83 | |
| $0.29 | 13 | 1 | 0 | 0.0% | — | $0.00 | |
| $0.86 | 12 | 1 | 0 | 0.0% | — | $0.00 | |
| $0.26 | 13 | 1 | 0 | 0.0% | — | $0.00 | |
| $1.02 | 13 | 1 | 0 | 0.0% | — | $0.00 | |
| $0.29 | 13 | 1 | 1 | 100.0% | $1.00 | $1.00 | |
| $1.19 | 13 | 1 | 0 | 0.0% | — | $0.00 | |
| — | — | 1 | 0 | 0.0% | — | $0.00 | |
| $2.40 | 11 | 1 | 0 | 0.0% | — | $0.00 | |
| $0.77 | 12 | 1 | 0 | 0.0% | — | $0.00 | |
| $0.66 | 13 | 1 | 0 | 0.0% | — | $0.00 | |
| $0.74 | 13 | 1 | 0 | 0.0% | — | $0.00 | |
| $1.01 | 12 | 1 | 0 | 0.0% | — | $0.00 |
Leads are counted in the window they arrived, and a sale counts toward them whenever it lands — so a demographic is judged on the leads it produced, not on the day money happened to arrive. Recent windows therefore understate sold rate. Sold rate is coloured against this scope’s 12.9% baseline, and only once a row has at least 40 leads — below that a rate is chance, not a finding. Avg sold is confirmed revenue per lead sold, not the price field on the lead row. Expanding shows only leads that trace back to an ad, so campaigns sum to less than the row above them.
TimingHello Genius Auto only
| Hour | Feed bid | Feed bids | Lead bid | Lead bids | Clicks | Click rev | Leads | Sold | Sold rate | Avg sold |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 7 | — | — | — | — | — | |
| — | — | — | — | 4 | — | — | — | — | — | |
| — | — | — | — | 6 | — | — | — | — | — | |
| — | — | — | — | 6 | — | — | — | — | — | |
| — | — | — | — | 6 | — | — | — | — | — | |
| — | — | — | — | 5 | — | — | — | — | — | |
| — | — | — | — | 2 | — | — | — | — | — | |
| — | — | — | — | 6 | — | — | — | — | — | |
| $10.48 | 16 | $0.66 | 13 | 5 | $6.60 | 1 | — | 0.0% | — | |
| $4.83 | 58 | $1.38 | 48 | 9 | $71.18 | 4 | — | 0.0% | — | |
| $4.90 | 42 | $0.77 | 39 | 8 | $22.40 | 3 | — | 0.0% | — | |
| $6.04 | 30 | $0.84 | 26 | 9 | $13.05 | 2 | 1 | 50.0% | $1.00 | |
| $5.26 | 42 | $1.50 | 23 | 12 | $32.61 | 3 | — | 0.0% | — | |
| $6.66 | 12 | $2.73 | 13 | 6 | $26.54 | 1 | 1 | 100.0% | $10.83 | |
| $4.79 | 24 | $1.19 | 13 | 10 | $16.51 | 2 | — | 0.0% | — | |
| $3.60 | 23 | $0.57 | 26 | 12 | $3.64 | 2 | 1 | 50.0% | $1.00 | |
| $3.54 | 15 | $0.71 | 13 | 6 | $3.38 | 1 | — | 0.0% | — | |
| $3.66 | 49 | $0.43 | 38 | 21 | $9.27 | 4 | — | 0.0% | — | |
| $4.51 | 10 | $1.35 | 13 | 13 | $8.39 | 1 | — | 0.0% | — | |
| $4.24 | 55 | $0.93 | 38 | 15 | $25.59 | 4 | — | 0.0% | — | |
| $6.41 | 33 | $0.55 | 39 | 9 | $26.27 | 3 | 1 | 33.3% | $1.27 | |
| — | — | — | — | 8 | — | — | — | — | — | |
| — | — | — | — | 5 | — | — | — | — | — | |
| — | — | — | — | 12 | — | — | — | — | — |
Buckets are Mountain time, DST included — the warehouse stores UTC, and raw UTC hours would sit six or seven hours off what the business actually experienced. Feed bid is dollars per click into the click feeds; Lead bid is dollars per lead offered by lead buyers. Different units, never averaged together. Bids and clicks are bucketed by when they happened; leads, sold and avg sold by when the lead arrived, so a late-night lead that sells at 9am counts toward the night — the question here is what traffic from an hour is worth. Sold rate is coloured against the 12.9% baseline once a bucket has 25+ leads. There is no cost column: Facebook spend is ingested at daily grain, so CPL and ROAS cannot be split by hour without an hourly pull.
Expand a hour to see it per counterparty — which feed was paying then, which buyer was accepting. A buyer that is both appears once, with both halves filled. Inside an expanded row, Leads means leads sent to that buyer and sold rate is their acceptance of them, where the row above counts every lead that arrived — same question, narrower denominator. Those figures are bucketed by when we contacted the buyer, which is the clock a daypart rule acts on.
Before switching a feed off for an hour, check the volume behind it: a single fortnight gives each weekday two or three samples, and each hour fewer still.