Media BuyingAll accounts
Data as of Aug 19, 8:30 PMRevenue
Funnel
Efficiency
Campaigns
| Account / Campaign / Ad | Spend | Clicks | Leads | Sold | CPL | RPL | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|
| $10,538.53 | 1,902 | 483 | 54 | $21.82 | $2.82 | $2,892.48 | 0.27× | |
| $6,525.93 | 2,394 | 618 | 110 | $10.56 | $2.82 | $4,102.04 | 0.63× |
Accounts, campaigns and ads with no activity in the period are omitted entirely. Totals here are lower than the cards above: only clicks that resolve to an ad can be attributed to a campaign.
Click feeds
| Feed / Campaign / Ad | Avg bid | Bids | Clicks | Revenue | RPU | vs prior |
|---|---|---|---|---|---|---|
| $2.67 | 7,848 | 764 | $5,208.37 | $6.82 | ↑296.6% | |
| $4.19 | 7,315 | 191 | $1,084.90 | $5.68 | ↑256.5% | |
| $1.47 | 5,696 | 87 | $537.60 | $6.18 | ↑1902.2% | |
| $2.48 | 7,066 | 23 | $109.55 | $4.76 | ↑735.5% |
Avg bid averages every bid into the feed, winning or not — market context, not earnings. RPU is what a click actually paid. Expanding a feed shows only what traces back to an ad, so those rows sum to less than the feed itself — and less again for bids than for revenue, since only about half of bids carry a resolvable identity. A campaign’s avg bid is weighted by its ads’ bid volume; a dash means nothing resolved, not that nobody bid.
Lead buyers
| Buyer / Campaign / Ad | Avg bid | Bids | Sent | Sold | Accept | Revenue | RPU | vs prior |
|---|---|---|---|---|---|---|---|---|
| $2.92 | 2,213 | 585 | 37 | 6.3% | $221.90 | $6.00 | ↑1431.4% | |
| $3.02 | 2,215 | 824 | 61 | 7.4% | $178.16 | $2.92 | ↑626.0% | |
| $1.00 | 2,214 | 1,022 | 44 | 4.3% | $44.00 | $1.00 | ↑333.5% | |
| $0.63 | 2,206 | 397 | 18 | 4.5% | $24.67 | $1.37 | ↑234.7% | |
| $1.31 | 2,116 | 319 | 7 | 2.2% | $13.92 | $1.99 | ↑682.0% | |
| — | 2,079 | 60 | 1 | 1.7% | $5.77 | $5.77 | — | |
| $0.25 | 2,174 | 194 | 2 | 1.0% | $3.53 | $1.77 | ↑63.4% | |
| $0.94 | 2,215 | 780 | 0 | 0.0% | $0.00 | — | — | |
| $0.00 | 2,180 | 271 | 0 | 0.0% | $0.00 | — | — | |
| $1.38 | 2,215 | 93 | 0 | 0.0% | $0.00 | — | — | |
| — | 2,215 | 11 | 0 | 0.0% | $0.00 | — | — | |
| — | 2,188 | 3 | 0 | 0.0% | $0.00 | — | — | |
| $1.72 | 2,176 | 0 | 0 | — | $0.00 | — | — |
Accept is sold ÷ sent, this buyer’s own acceptance rate — not the dashboard’s sold rate, which spans every buyer. RPU is revenue per lead sold, so price and acceptance stay separable. A row with bids but no sends is a buyer in the auction receiving nothing. Expanded rows cover only what traces back to an ad — about half of pings and sends carry a resolvable identity, so a dash there means unattributed rather than zero, and the rates shown are computed over that subset. Expect them to read higher than the buyer’s own row: traffic that resolves is also traffic that tracks, and it converts better.
Demographics
| Age / Campaign / Ad | Avg bid | Bids | Leads | Sold | Sold rate | Avg sold | Revenue |
|---|---|---|---|---|---|---|---|
| $1.12 | 6,544 | 540 | 59 | 10.9% | $2.63 | $155.07 | |
| $1.26 | 4,155 | 346 | 47 | 13.6% | $3.27 | $153.48 | |
| $1.18 | 2,099 | 174 | 38 | 21.8% | $3.01 | $114.47 | |
| $1.16 | 951 | 76 | 17 | 22.4% | $2.58 | $43.89 | |
| $1.01 | 268 | 25 | 9 | 36.0% | $3.14 | $28.24 | |
| $0.58 | 141 | 12 | 2 | 16.7% | $2.03 | $4.06 |
Leads are counted in the window they arrived, and a sale counts toward them whenever it lands — so a demographic is judged on the leads it produced, not on the day money happened to arrive. Recent windows therefore understate sold rate. Sold rate is coloured against this scope’s 14.7% baseline, and only once a row has at least 40 leads — below that a rate is chance, not a finding. Avg sold is confirmed revenue per lead sold, not the price field on the lead row. Expanding shows only leads that trace back to an ad, so campaigns sum to less than the row above them.